<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DuetsBlog</title>
	<atom:link href="http://www.duetsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duetsblog.com</link>
	<description>Collaborations in Creativity &#38; the Law</description>
	<lastBuildDate>Mon, 21 May 2012 06:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brand Extensions That Significantly Expand Trademark Strength, Scope, and Risk</title>
		<link>http://www.duetsblog.com/2012/05/articles/trademarks/brand-extensions-that-significantly-expand-trademark-strength-scope-and-risk/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/trademarks/brand-extensions-that-significantly-expand-trademark-strength-scope-and-risk/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:23:10 +0000</pubDate>
		<dc:creator>Steve Baird</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Brand Extensions]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Karl Greenberg]]></category>
		<category><![CDATA[Kellogg School of Management]]></category>
		<category><![CDATA[Marketing Daily]]></category>
		<category><![CDATA[MediaPostNEWS]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Scope of Rights]]></category>
		<category><![CDATA[Trademark Clearance]]></category>
		<category><![CDATA[Trademark Strength]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10894</guid>
		<description><![CDATA[As we have written before, any brand extension requires the necessary due diligence to mitigate the risk of a serious trademark conflict. And, from a trademark perspective, both strength and scope of rights necessarily expand as the number of different goods and services sold under the brand grows. If recent marketing research on brand extensions is followed... <a class="more" href="http://www.duetsblog.com/2012/05/articles/trademarks/brand-extensions-that-significantly-expand-trademark-strength-scope-and-risk/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duetsblog.com/2010/06/articles/trademarks/waking-up-to-brand-extensions-due-diligence/">As we have written before</a>, any brand extension requires the <a href="http://www.duetsblog.com/2009/05/articles/trademarks/look-before-you-leap-the-dangers-of-not-clearing-brands-before-first-use/">necessary due diligence</a> to mitigate the risk of a serious trademark conflict. And, from a trademark perspective, both strength and scope of rights necessarily expand <a href="http://www.duetsblog.com/2009/03/articles/trademarks/brand-strength-balancing-marketing-and-legal-perspectives/">as the number of different goods and services sold under the brand grows</a>.</p>
<p>If recent marketing research on brand extensions is followed by brand owners, the necessary due diligence is going to become that much more important &#8212; both risk and reward will become significantly elevated with the advent of more dramatic and surprising brand extensions.</p>
<p><a href="http://www.mediapost.com/publications/author/1850/karl-greenberg/">Karl Greenberg</a>, reporting for Marketing Daily of MediaPostNEWS, writes about a new study from Northwestern University&#8217;s Kellogg School of Management, <a href="http://www.mediapost.com/publications/article/174922/for-brand-extensions-like-with-like.html">indicating that the perceived quality of a brand is far more important than the fit between the heritage product it is known for and the new extension</a>. He quotes Kelly Goldsmith, Assistant Professor at Northwestern&#8217;s Kellogg School, as saying: &#8220;Historically, there has been an overestimation on the importance of fit,&#8221; with the research apparently concluding that Nike deodorant (high perceived quality, low fit brand extension) would fare much better than CVS deodorant (high fit, low perceived quality brand extension).</p>
<p>So, on the risk side of the trademark equation, the larger the gap between the core goods and the newly expanded goods, the greater the chance for a serious conflict with intervening third party rights that must be taken into account when determining availability of the brand-name and mark for use on the new goods.</p>
<p>And, on the reward side of the equation, to the extent this research begins to justify brand extensions here-to-fore thought too far afield to be viable, they have the potential for greatly expanding the strength and corresponding scope of trademark rights since they will not only be unrelated to the brand&#8217;s core goods, but they are also likely to be unexpected or otherwise surprising to consumers.</p>
<p>Of course, the more unrelated the expanded goods are to the core goods and the more unlikely consumers would expect them to come from the same source, the stronger and broader the resulting rights will become. </p>
<p>What do you think, are we going to start seeing more &#8220;less-fitting&#8221; brand extensions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/trademarks/brand-extensions-that-significantly-expand-trademark-strength-scope-and-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cheese, Indeed</title>
		<link>http://www.duetsblog.com/2012/05/articles/soapbox/american-cheese-indeed/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/soapbox/american-cheese-indeed/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:37:07 +0000</pubDate>
		<dc:creator>Dan Kelly</dc:creator>
				<category><![CDATA[Mixed Bag of Nuts]]></category>
		<category><![CDATA[SoapBox]]></category>
		<category><![CDATA[Squirrelly Thoughts]]></category>
		<category><![CDATA[American cheese]]></category>
		<category><![CDATA[American Cheese Society]]></category>
		<category><![CDATA[Cargill]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10863</guid>
		<description><![CDATA[A couple of weeks ago my wife and I were dining out. Neither of us can remember the specifics (life with a newborn will do this to you), but my hazy recollection is that one of us ordered something with cheese, and following the standard interrogatory about the type of cheese, it occurred to me:... <a class="more" href="http://www.duetsblog.com/2012/05/articles/soapbox/american-cheese-indeed/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago my wife and I were dining out. Neither of us can remember the specifics (life with a newborn will do this to you), but my hazy recollection is that one of us ordered something with cheese, and following the standard interrogatory about the type of cheese, it occurred to me: &#8220;American&#8221; is the most appropriately named cheese.</p>
<p>Don&#8217;t get me wrong. I love America. But you really have to be living far from our popular culture to think that &#8220;American&#8221; suggests or describes something sophisticated, deep, or complex. No. Manufactured, highly-processed, thin, and bland pretty much nails it in both cases.</p>
<p>Now, I have always assumed that &#8220;American&#8221; as applied to cheese is generic in the trademark sense &#8212; that it identifies a category or &#8220;species&#8221; of cheese, if you will. So far, I cannot find a proprietary claim to AMERICAN as applied to cheese, but there are a few interesting findings. First, <a href="http://www.cargill.com/">Cargill</a> owns a registration for AMERICAN for use in connection with a &#8220;rennet enzyme preparation used in the manufacture of cheese,&#8221; claiming priority to 1959. If you don&#8217;t know what rennet is, see <a href="http://en.wikipedia.org/wiki/Rennet">here</a>, but beware, it is not for the faint of heart. (Cargill&#8217;s use of this registered mark on <a href="http://www.cargill.com/food/na/en/products/cultures-enzymes/enzyme-systems/index.jsp">this page</a> does seem to leave open the question of whether this rennet product is intended for use in making American cheese, which could be problematic.)</p>
<p>Second, I have also discovered the <a href="http://www.cheesesociety.org/">American Cheese Society</a>. I&#8217;m pretty sure that this outfit is the American [pause] Cheese Society, not the American Cheese [pause] Society. It does make a difference. The society&#8217;s <a href="http://www.cheesesociety.org/about-us/missionandvalues/">vision statement</a> does not really help the ambiguity: &#8220;ACS is the leader in promoting and supporting American cheeses.&#8221; (When they say, &#8220;American cheeses,&#8221; I think that they really mean &#8220;cheeses made in America.&#8221;) They&#8217;ve been around for almost thirty years and have only recently applied for registered trademark protection of their name.</p>
<p>As it turns out, there are fifty pages of U.S. federal government regulations regarding the production and naming of cheeses. I wish I were kidding. You can see the contents <a href="http://www.gpo.gov/fdsys/search/pagedetails.action?browsePath=Title+21%2FChapter+I%2FSubchapter+B%2FPart+133%2FSubpart+B&amp;granuleId=CFR-2011-title21-vol2-part133-subpartB&amp;packageId=CFR-2011-title21-vol2&amp;collapse=true&amp;fromBrowse=true">here</a>, and a PDF is <a href="http://www.duetsblog.com/files/2012/05/21-CFR-133.pdf">here</a> if you&#8217;re having difficulty sleeping. The word &#8220;American&#8221; appears numerous times, and nearly each time in the following passage: &#8220;cheddar cheese, washed curd cheese, colby cheese, granular cheese, or any mixture of two or more of these may be designated as &#8216;American cheese.&#8217;&#8221;</p>
<p>The final nail in the coffin of AMERICAN being generic as applied to cheese is that the phrase &#8220;american cheese&#8221; is used in goods descriptions throughout the U.S. trademark register. Of these uses, the best is this: Aldi owns the registered trademark LYNDER for &#8220;american cheese substitutes.&#8221;</p>
<p>Really? I&#8217;d substitute <em>any</em> cheese for American cheese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/soapbox/american-cheese-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Ownership for the Marketing Firm</title>
		<link>http://www.duetsblog.com/2012/05/articles/marketing/intellectual-property-ownership-for-the-marketing-firm/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/marketing/intellectual-property-ownership-for-the-marketing-firm/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:19:34 +0000</pubDate>
		<dc:creator>Brad Walz</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10861</guid>
		<description><![CDATA[The phrase “from scratch” has a different meaning depending upon who is saying it.  When a client hears a marketing firm use these words, they are probably equating “from scratch” with “expensive.”  The reality is that the creative process is fluid and generally existing material or tools are used to create something new or unique... <a class="more" href="http://www.duetsblog.com/2012/05/articles/marketing/intellectual-property-ownership-for-the-marketing-firm/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The phrase “from scratch” has a different meaning depending upon who is saying it.  When a client hears a marketing firm use these words, they are probably equating “from scratch” with “expensive.”  The reality is that the creative process is fluid and generally existing material or tools are used to create something new or unique for the client.  And these pre-existing materials should be used because they reduce development time and total costs.  But taking material off the shelf and incorporating it into a client’s work product can be a hazardous practice because of the contract language that is probably lurking in the Master Services Agreement.  Unless the marketing firm offered some changes, the Intellectual Property Ownership paragraph probably says that the client owns all the intellectual property right in and to the work product that the marketing firm is creating for it.  This broad language would include the pre-existing material that the marketing firm used to show its efficiencies to the client and to lower the overall cost of the project.  The marketing firm should negotiate with its client to make sure it retains ownership of all the intellectual property rights associated with its pre-existing material.  Other restrictions can be discussed if clients have an issue with the marketing firm’s proposed change, but the marketing firm should preserve the intellectual property rights it has just like clients will ensure they obtain the intellectual property rights they are paying for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/marketing/intellectual-property-ownership-for-the-marketing-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming positive connections</title>
		<link>http://www.duetsblog.com/2012/05/articles/mixed-bag-of-nuts/forming-positive-connections/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/mixed-bag-of-nuts/forming-positive-connections/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:18 +0000</pubDate>
		<dc:creator>Martha Engel</dc:creator>
				<category><![CDATA[Mixed Bag of Nuts]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10854</guid>
		<description><![CDATA[Hello DuetsBlog followers!  As the newest member of the DuetsBlog team,  I am truly ecstatic to be a part of this blog.  The daughter of an advertising executive and an art teacher, I grew up in a family where our dinner conversations often pivoted towards lengthy discussions on a new name, a shift in brand... <a class="more" href="http://www.duetsblog.com/2012/05/articles/mixed-bag-of-nuts/forming-positive-connections/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Hello DuetsBlog followers!  As the newest member of the DuetsBlog team,  I am truly ecstatic to be a part of this blog.  The daughter of an advertising executive and an art teacher, I grew up in a family where our dinner conversations often pivoted towards lengthy discussions on a new name, a shift in brand strategy, or a new logo.  At the age of 10, I graced the pages of AdWeek following a routine trip to the office with my dad (see April 27, 1992, p. 26).  Having been immersed in the marketing and advertising world in my childhood, I took the next logical step&#8230;I got a degree in mechanical engineering.  Yep, I am a proud &#8220;enginerd.&#8221;  Now, most engineers will tell you that there is a  long-fought battle between the engineers, &#8220;the marketing people&#8221; and &#8220;legal.&#8221;   Each of these groups seems to consider the other to be nothing but an obstruction worthy of avoidance.   If you put together a Venn diagram of these three groups, you&#8217;d find me in the middle, and a lot of my fellow engineers would probably consider me internally conflicted.  However, I believe that by forming connections between these groups, better results can follow.  I hope to touch on some of those topics in future posts.</p>
<p>This got me thinking about juxtapositions of brands in advertisements.  One common brand juxtaposition is to use a celebrity in an ad campaign.  Sometimes they are harmonious (e.g. Rolex and Nadal or Federer), sometimes they don&#8217;t make much sense (e.g. Ann Taylor and Kate Hudson &#8211; sorry not a fan), and sometimes they lead the consumer into an unintended brand association.  Earlier this week, I saw an advertisement for a beverage that featured a country music group with a female member juxtaposed with the following line:  &#8220;just the way nature intended.&#8221;  My well-trained ears perked up at that line.  Regardless of whether you are a country music aficionado, you&#8217;ve probably heard the story of the country music group with a female member whose stage tragically collapsed in a terrible storm last summer in an &#8220;act of God.&#8221;   Based on the line &#8220;just the way nature intended&#8221; and my inability to distinguish the two country music groups, I immediately drew a negative inference &#8211; even though the group featured in the ad was not the group involved in the accident.  Sometimes brand juxtapositions have unintended associations.  You can only control your own brand, and it’s important to consider how connecting another’s brand with your brand and your message may affect the relevant consuming public’s reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/mixed-bag-of-nuts/forming-positive-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authentic Versus Inauthentic Branding</title>
		<link>http://www.duetsblog.com/2012/05/articles/guest-bloggers/authentic-versus-inauthentic-branding/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/guest-bloggers/authentic-versus-inauthentic-branding/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:30:46 +0000</pubDate>
		<dc:creator>Duets Guest Blogger</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Mark Prus]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10839</guid>
		<description><![CDATA[—Mark Prus, Principal, NameFlashSM Name Development Häagen-Dazs. Mmmmm. Just the thought of their ice cream makes me feel good. And I know it will taste good because it was born in Scandinavia, right? Then I learned the brand history. I must say I was disappointed. Häagen-Dazs was born in the Bronx, New York in 1961.... <a class="more" href="http://www.duetsblog.com/2012/05/articles/guest-bloggers/authentic-versus-inauthentic-branding/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://nameflash.com/our-people/">—Mark Prus</a>, Principal, <a href="http://nameflash.com/">NameFlash</a></em><a href="http://nameflash.com/"><em><sup>SM</sup> Name Development</em></a></p>
<p>Häagen-Dazs. Mmmmm. Just the thought of their ice cream makes me feel good. And I know it will taste good because it was born in Scandinavia, right?</p>
<p>Then I learned the brand history. I must say I was disappointed. Häagen-Dazs was born in the Bronx, New York in 1961. Its creators were not Scandinavians but rather two Polish immigrants, Reuben and Rose Mattus. Their first retail store opened in Brooklyn in 1976, and today Häagen-Dazs is sold in 55 countries around the world.</p>
<p>Why did they choose the name Häagen-Dazs? The name was created to look Scandinavian for Americans. This European cachet radiates craftsmanship, tradition, and wholesomeness, thereby justifying the higher price. On early labels they used an outline of Denmark, even though the umlaut is not used in the Danish language.</p>
<p>As Häagen-Dazs succeeded, the copycats emerged. American Richard Smith created Frusen Glädjé using an “almost Swedish” name (without the accent on the final e the word means “frozen joy” or “frozen delight”). Häagen-Dazs actually tried to sue Frusen Glädjé to prevent them from using a Scandinavian marketing theme (thereby demonstrating a new level of audacity).</p>
<p>The umlaut parade continued with the launch of Yogen Früz, a frozen yogurt, and Freshëns frozen yogurt’s “Smoöthies.”</p>
<p>This “foreign branding” implies a superior heritage where none exists, which represents inauthentic branding at its best.</p>
<p>Let’s consider another ice cream brand, Ben &amp; Jerry’s. Go to their <a href="http://www.benjerry.com/company/history">website and read their company history</a>.  It’s a scrapbook! And you can see pictures of Ben and Jerry. And you can learn about this remarkable company who has remained true to its roots.</p>
<p>Ben &amp; Jerry’s = AUTHENTIC BRANDING. Häagen-Dazs…not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/guest-bloggers/authentic-versus-inauthentic-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Old Starsky and Hutch to Sell New Furniture?</title>
		<link>http://www.duetsblog.com/2012/05/articles/trademarks/using-old-starsky-and-hutch-to-sell-new-furniture/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/trademarks/using-old-starsky-and-hutch-to-sell-new-furniture/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:28:04 +0000</pubDate>
		<dc:creator>Steve Baird</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fair Use]]></category>
		<category><![CDATA[Infringement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Billboard Ads]]></category>
		<category><![CDATA[Billboard Advertisements]]></category>
		<category><![CDATA[Billboard Signs]]></category>
		<category><![CDATA[Columbia Pictures]]></category>
		<category><![CDATA[David Soul]]></category>
		<category><![CDATA[David Starsky]]></category>
		<category><![CDATA[Kenneth "Hutch" Hutchinson]]></category>
		<category><![CDATA[Least Sophisticated Potential Consumer]]></category>
		<category><![CDATA[Likelihood of Confusion]]></category>
		<category><![CDATA[Paul Michael Glaser]]></category>
		<category><![CDATA[Schneiderman's]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10802</guid>
		<description><![CDATA[There is a new billboard advertisement on the scene in Minneapolis, Minnesota, complete with multiple meanings and at least one obvious third party brand reference. Multiple meanings because I suspect there may be a generational divide on the obvious Starsky and Hutch brand reference (trademark data of owner Columbia Pictures can be found here, here, and... <a class="more" href="http://www.duetsblog.com/2012/05/articles/trademarks/using-old-starsky-and-hutch-to-sell-new-furniture/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duetsblog.com/files/2012/05/StarskynHutch.jpg"><img class="alignleft size-medium wp-image-10803" src="http://www.duetsblog.com/files/2012/05/StarskynHutch-300x131.jpg" alt="" width="300" height="131" /></a>There is a new billboard advertisement on the scene in Minneapolis, Minnesota, complete with multiple meanings and at least one obvious third party brand reference.</p>
<p>Multiple meanings because I suspect there may be a generational divide on the obvious Starsky and Hutch brand reference (trademark data of owner Columbia Pictures can be found <a href="http://tarr.uspto.gov/servlet/tarr?regser=serial&amp;entry=75704852">here</a>, <a href="http://tarr.uspto.gov/servlet/tarr?regser=serial&amp;entry=75494362">here</a>, and <a href="http://tarr.uspto.gov/servlet/tarr?regser=serial&amp;entry=75403042">here</a>). I further suspect that the generational divide makes the reference all that more attractive given its wider scope and reach.</p>
<p>For baby boomers this billboard probably calls to mind the original 70s television cop series featuring <a href="http://en.wikipedia.org/wiki/Paul_Michael_Glaser">Paul Michael Glaser</a> as David Starsky and <a href="http://en.wikipedia.org/wiki/David_Soul">David Soul</a> as Kenneth &#8220;Hutch&#8221; Hutchinson:</p>
<p><a href="http://www.duetsblog.com/files/2012/05/Starsky-and-Hutch.jpg"><img class="alignleft size-medium wp-image-10814" src="http://www.duetsblog.com/files/2012/05/Starsky-and-Hutch-198x300.jpg" alt="" width="198" height="300" /></a><a href="http://www.duetsblog.com/files/2012/05/starskyhutch.jpg"><img class="alignleft size-medium wp-image-10816" src="http://www.duetsblog.com/files/2012/05/starskyhutch-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>And, let&#8217;s not forget about <a href="http://en.wikipedia.org/wiki/Antonio_Fargas">Huggy Bear</a> &#8212; the police snitch who loved the phrase Jive Turkey. What I had forgotten about the series is that David Soul&#8217;s character, Hutch, was the <a href="http://tvtropes.org/pmwiki/pmwiki.php/Series/StarskyAndHutch">&#8220;quiet, intellectual Minnesotan,&#8221;</a> in constrast to Paul Michael Glaser&#8217;s Starsky character, the <a href="http://tvtropes.org/pmwiki/pmwiki.php/Series/StarskyAndHutch">&#8220;streetwise Brooklyn native.&#8221;</a> So, the <a href="http://www.schneidermans.com/">Minnesota-based furniture seller</a> may be playing on that connection too.</p>
<p>However, non-baby-boomer furniture shoppers probably have these images in mind, along with Owen Wilson (as Hutch), Ben Stiller (as Starsky), and <a href="http://en.wikipedia.org/wiki/Snoop_Dogg">Snoop Dogg</a> (as Huggy Bear):</p>
<p><a href="http://www.duetsblog.com/files/2012/05/starskyhutchmovie.jpg"><img class="alignleft size-medium wp-image-10819" src="http://www.duetsblog.com/files/2012/05/starskyhutchmovie-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://www.duetsblog.com/files/2012/05/SHMoviePoster.jpg"><img class="alignleft size-medium wp-image-10820" src="http://www.duetsblog.com/files/2012/05/SHMoviePoster-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Now, I seriously doubt that <a href="http://www.schneidermans.com/">Schneiderman&#8217;s</a> average consumer is expecting to meet David Soul or Owen Wilson on their next shopping visit, given the billboard&#8217;s &#8220;plenty of Hutch&#8221; reference, but then again, let&#8217;s not forget that the Lanham Act protects the &#8220;<a href="http://www.duetsblog.com/2011/11/articles/trademarks/protecting-the-least-sophisticated-potential-consumers/">least sophisticated potential consumer</a>&#8221; under the likelihood of confusion test of trademark infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/trademarks/using-old-starsky-and-hutch-to-sell-new-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapala: Happy Fishing on Mother&#8217;s Day</title>
		<link>http://www.duetsblog.com/2012/05/articles/branding/rapala-happy-fishing-on-mothers-day/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/branding/rapala-happy-fishing-on-mothers-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:05:33 +0000</pubDate>
		<dc:creator>Steve Baird</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Billboard Ads]]></category>
		<category><![CDATA[Billboard Advertisements]]></category>
		<category><![CDATA[Billboard Signs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rapala]]></category>
		<category><![CDATA[Rapala Fishing Lures]]></category>
		<category><![CDATA[Trademark Monster]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10790</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again. Happy Mother&#8217;s Day to all the moms out there &#8212; even those who don&#8217;t fish. Our very own Susan Perera is a brand new mom, so a very special celebration for you Susan! We have been following Rapala billboard ads for the last several years, right around the time... <a class="more" href="http://www.duetsblog.com/2012/05/articles/branding/rapala-happy-fishing-on-mothers-day/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duetsblog.com/files/2012/05/Rapala2012.jpg"><img class="alignleft size-medium wp-image-10791" src="http://www.duetsblog.com/files/2012/05/Rapala2012-300x111.jpg" alt="" width="300" height="111" /></a>Well, it&#8217;s that time of year again. Happy Mother&#8217;s Day to all the moms out there &#8212; even those who don&#8217;t fish.</p>
<p>Our very own <a href="http://www.duetsblog.com/author/susanperera/">Susan Perera</a> is a brand new mom, so a very special celebration for you Susan!</p>
<p>We have been following Rapala billboard ads for the last several years, right around the time of the fishing opener (and Mother&#8217;s Day), and the 2012 edition is shown above and to the left.</p>
<p>I&#8217;ll have to say, I&#8217;m not very moved by Rapala this year, past years were far more creative in my opinion:</p>
<p><a href="http://www.duetsblog.com/2011/05/articles/trademarks/rapala-taunts-a-monster/">Rapala Taunts a Monster?</a></p>
<p><a href="http://www.duetsblog.com/2010/05/articles/mixed-bag-of-nuts/good-bye-google-hello-whudjagiddumon/">Good Bye Google, Hello Whudjagiddumon?</a></p>
<p><a href="http://www.duetsblog.com/2009/07/articles/mixed-bag-of-nuts/rapalas-more-hits-than-google-billboard-update-photo-included/">Rapala&#8217;s More Hits Than Google Billboard</a></p>
<p><a href="http://www.duetsblog.com/2009/07/articles/trademarks/rapala-fishing-lures-more-hits-than-google-or-more-cats-than-you-can-shake-a-stick-at/">Rapala Fishing Lures: More Hits Than Google? Or, More Cats Than You Can Shake a Stick At?</a></p>
<p>Which one is your favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duetsblog.com/2012/05/articles/branding/rapala-happy-fishing-on-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Non-Commitment</title>
		<link>http://www.duetsblog.com/2012/05/articles/advertising/specific-non-commitment/</link>
		<comments>http://www.duetsblog.com/2012/05/articles/advertising/specific-non-commitment/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:59:00 +0000</pubDate>
		<dc:creator>Dan Kelly</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[False Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Always Low Prices]]></category>
		<category><![CDATA[GEICO]]></category>
		<category><![CDATA[Menards]]></category>
		<category><![CDATA[Save Big Money at Menards]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.duetsblog.com/?p=10780</guid>
		<description><![CDATA[I have generally enjoyed Geico&#8217;s commercials over the years, having gone so far at one point as to actually become an auto-insurance customer (but not currently).  Geico&#8217;s commercials can be viewed on its website here, and the vast majority of them end with the same tagline&#8211;one that I have heard frequently enough that it is... <a class="more" href="http://www.duetsblog.com/2012/05/articles/advertising/specific-non-commitment/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I have generally enjoyed Geico&#8217;s commercials over the years, having gone so far at one point as to actually become an auto-insurance customer (but not currently).  Geico&#8217;s commercials can be viewed on its website <a href="http://www.geico.com/about/commercials/">here</a>, and the vast majority of them end with the same tagline&#8211;one that I have heard frequently enough that it is pretty well etched into my brain:  &#8221;Fifteen minutes could save you fifteen percent or more.&#8221;</p>
<p>With a tip of the cap to <a href="http://www.patheos.com/blogs/markshea/2012/05/hank-green-vlog-brother-asks-a-penetrating-question.html">Mark Shea</a>, the sheer emptiness of this tagline has never occurred to me before.  It has always registered in my mind as a promise of sorts that Geico&#8217;s rates are on average fifteen percent cheaper than those of other insurers.  Obviously, when you look at it, it is no such thing.  It is a highly specific non-commitment.  The specifics of &#8220;fifteen minutes, fifteen percent&#8221; have always lodged in my brain, but not the lack of commitment that I &#8220;could&#8221; save.  Well, I could not save, too.  Very clever.</p>
